The names so far
45,729 names read from 1,566 memorials
Every name is read from the memorial itself, as engraved, so the count grows memorial by memorial.
| Names transcribed so far | 45,729 |
|---|---|
| Names checked | 53 |
| Different surnames | 12,002 |
| Names added in the last 30 days | 45,729 |
The people so far
One person for each name engraved until they are linked, and the people memorials depict or commemorate, one for each Wikidata record however many memorials there are to them.
| People in all | 46,472 |
|---|---|
| Named on a memorial | 45,699 |
| Depicted or commemorated by a memorial | 902 |
Names by county
| Greater London | 7,003 |
|---|---|
| Norfolk | 4,849 |
| Merseyside | 3,151 |
| Suffolk | 2,749 |
| Hertfordshire | 2,095 |
| Dorset | 1,877 |
| East Sussex | 1,719 |
| Devon | 1,559 |
| Lincolnshire | 1,501 |
| Cambridgeshire | 1,391 |
| North Yorkshire | 1,328 |
| Kent | 1,182 |
| East Riding of Yorkshire | 1,030 |
| Wiltshire | 1,002 |
| Leicestershire | 981 |
Names by conflict
| First World War | 24,468 |
|---|---|
| Second World War | 9,342 |
| Second Boer War | 700 |
| Falklands War | 161 |
| Other conflict | 46 |
| Korean War | 11 |
| Crimean War | 10 |
| War in Afghanistan | 9 |
| Northern Ireland | 8 |
| Malayan Emergency | 3 |
| Iraq War | 1 |
| - | 1 |
Commonest surnames
| Smith | 599 |
|---|---|
| Brown | 337 |
| Taylor | 238 |
| Jones | 237 |
| Johnson | 185 |
| Wilson | 183 |
| Wright | 183 |
| Williams | 182 |
| Clarke | 164 |
| White | 151 |
| King | 141 |
| Hall | 137 |
| Turner | 133 |
| Clark | 132 |
| Jackson | 132 |
The memorials so far
| Memorials on the map | 7,787 |
|---|---|
| Still to have their names read | 6,221 |
| Depicting or commemorating a known person | 1,126 |
| With their names read | 1,566 |
Memorials by category
| War memorial | 5,847 |
|---|---|
| Other memorial | 650 |
| Statue | 597 |
| Plaque | 475 |
| Blue plaque | 125 |
| Memorial fountain | 45 |
| Bust | 17 |
| tablet | 7 |
| Foundation stone | 7 |
| Memorial clock | 7 |
| Memorial bench | 5 |
| board | 2 |
| carved-names | 2 |
| Roll of honour | 1 |
Memorials by county
The counties with the most memorials so far.
| Greater London | 773 |
|---|---|
| Norfolk | 372 |
| Devon | 304 |
| Cambridgeshire | 297 |
| Suffolk | 272 |
| Hampshire | 267 |
| Lincolnshire | 237 |
| Kent | 225 |
| Greater Manchester | 202 |
| Staffordshire | 195 |
| North Yorkshire | 194 |
| West Yorkshire | 186 |
| Somerset | 184 |
| County Durham | 177 |
| Surrey | 177 |